Blaine Bengals Basketball

2006-07 results
Home
News
Camps/Clinics
Coaches
2007-08 results
Team Rosters
Conference standings
Section standings
Varsity stats
2006-07 results
All - time records
Links

2006-07 Varsity results
 
      Game High Game High Game High  
Game Score Record Points Rebounds Assists
Spring Lake Park 63-66 0-1 Hoffman 17 Kreklow 10 Egan 5
Robbinsdale Armstrong 44-60 0-2 Kreklow 10 Egan/Kreklow 6 4 tied with 2
Cambridge Isanti 70-66 1-2 Egan 20 Lust 12 Egan 5
Maple Grove 66-73 1-3 Egan 19 Vinh 6 Egan 4
  Bethel Holiday Tournament
Cretin-Derham Hall 54-65 1-4 Egan 27 Kreklow 9 Egan 4
Holy Angels 54-72 1-5 Lust 13 Lust 8 Egan 4
Hill Murray 49-65 1-6 Bauer 12 Leafblad 10 Egan 6
Elk River 59-67 1-7 Bauer/Egan 18 Kreklow 8 Egan 7
at Eden Prairie 37-57 1-8 Lust 8 Bauer 12 Egan/Kreklow 3
at Centennial 85-49 2-8 Kreklow 15 Bauer/Giddings 8 Egan 10
at Coon Rapids 54-52 3-8 Kreklow 12 Bauer 10 Egan 6
Osseo 40-87 3-9 Giddings 7 4 tied with 5 Kreklow 3
at Champlin Park 64-71 3-10 Egan 25 Egan 8 Egan 6
Andover 71-77 3-11 Droege 26 Kreklow 8 Egan 9
at Anoka 48-63 3-12 Egan 13 Lust 9 Egan 4
Elk River 39-52 3-13 Egan 14 Kreklow 6 Egan 4
at Roseville 72-40 4-13 Droege 18 Egan 7 Egan 7
at Maple Grove 66-60 5-13 Egan 20 Giddings 10 Droege 6
Coon Rapids 77-60 6-13 Kreklow 20 Giddings 7 Egan 7
Centennial 81-76 7-13 Giddings 32 Bauer/Giddings 7 Egan 8
Champlin Park 72-68 8-13 Droege 19 Kreklow 10 Egan 8
at Osseo 67-96 8-14 Droege 22 Lust 8 Egan 5
Anoka 57-60 8-15 Giddings 14 Egan/Giddings 6 Egan 8
at Andover 71-82 8-16 Egan 18 Kreklow 14 Egan 8
at Park Center 62-69 8-17 Droege 20 3 tied with 5 Egan 9
   Section tournament
Centennial 87-67 9-17 Droege 29 Giddings 12 Egan 6
Anoka 60-68 9-18 Egan 16 Giddings 9 Egan 5

Eric Vinh
EricVresize.jpg

David Leafblad
DavidL1resize.jpg

Blaine High School

Blaine High School
12555 University Ave NE
Blaine, MN 55434
 
 

header_97560255_.jpg